Thursday 2 may

YR's forecast

Thursday 2 may

USWF's forecast
1 am 17° 28 km/h vindpil  
2 am 17° 23 km/h vindpil  
3 am 17° 20 km/h vindpil  
4 am 17° 19 km/h vindpil  
5 am 16° 23 km/h vindpil  
6 am 15° 22 km/h vindpil  
7 am 15° 22 km/h vindpil  
8 am 16° 24 km/h vindpil  
9 am 18° 27 km/h vindpil  
10 am 19° 29 km/h vindpil  
11 am 20° 30 km/h vindpil  
12 pm 22° 30 km/h vindpil  
1 pm 23° 29 km/h vindpil  
2 pm 24° 28 km/h vindpil  
3 pm 24° 26 km/h vindpil  
4 pm 24° 23 km/h vindpil  
5 pm 24° 20 km/h vindpil  
6 pm 23° 20 km/h vindpil  
7 pm 22° 21 km/h vindpil  
8 pm 20° 18 km/h vindpil  
9 pm 18° 15 km/h vindpil  
10 pm 16° 9 km/h vindpil  
11 pm 15° 10 km/h vindpil  

Friday 3 may

YR's forecast

Friday 3 may

USWF's forecast
12 am 15° 10 km/h vindpil  
1 am 14° 9 km/h vindpil  
2 am 13° 11 km/h vindpil  
3 am 12° 12 km/h vindpil  
4 am 12° 12 km/h vindpil  
5 am 12° 10 km/h vindpil  
6 am 12° 11 km/h vindpil 0.1 mm
7 am 12° 10 km/h vindpil  
8 am 15° 14 km/h vindpil  
9 am 17° 14 km/h vindpil  
10 am 19° 18 km/h vindpil  
11 am 22° 22 km/h vindpil  
12 pm 24° 28 km/h vindpil  
1 pm 26° 31 km/h vindpil  
2 pm 27° 32 km/h vindpil  
3 pm 28° 32 km/h vindpil  
4 pm 29° 32 km/h vindpil  
5 pm 29° 33 km/h vindpil  
6 pm 28° 29 km/h vindpil  
7 pm 27° 25 km/h vindpil  
8 pm 25° 19 km/h vindpil  
9 pm 23° 17 km/h vindpil  
10 pm 23° 19 km/h vindpil  
11 pm 22° 14 km/h vindpil 8.1 mm

Saturday 4 may

YR's forecast

Saturday 4 may

USWF's forecast
12 am 19° 28 km/h vindpil 0.6 mm
1 am 20° 28 km/h vindpil 1.4 mm
2 am 18° 26 km/h vindpil 1.6 mm
3 am 18° 22 km/h vindpil  
4 am 17° 27 km/h vindpil  
5 am 16° 24 km/h vindpil  
6 am 15° 23 km/h vindpil  
7 am 14° 24 km/h vindpil  
8 am 14° 25 km/h vindpil  
9 am 14° 25 km/h vindpil  
10 am 15° 25 km/h vindpil  
11 am 16° 25 km/h vindpil  
12 pm 17° 24 km/h vindpil  
1 pm 19° 23 km/h vindpil  
7 pm 22° 13 km/h vindpil  

Sunday 5 may

YR's forecast

Sunday 5 may

USWF's forecast
1 am 17° 14 km/h vindpil  
7 am 15° 9 km/h vindpil 0.1 mm
1 pm 25° 24 km/h vindpil 0.5 mm
7 pm 27° 29 km/h vindpil  

Monday 6 may

YR's forecast

Monday 6 may

USWF's forecast
1 am 23° 28 km/h vindpil 0.4 mm
7 am 23° 29 km/h vindpil  
1 pm 31° 21 km/h vindpil  
7 pm 28° 17 km/h vindpil  

Tuesday 7 may

YR's forecast

Tuesday 7 may

USWF's forecast
1 am 19° 17 km/h vindpil  
7 am 12° 7 km/h vindpil  
1 pm 27° 11 km/h vindpil 0.2 mm
7 pm 27° 5 km/h vindpil  

Wednesday 8 may

YR's forecast

Wednesday 8 may

USWF's forecast
1 am 19° 15 km/h vindpil  
7 am 16° 19 km/h vindpil  
1 pm 25° 14 km/h vindpil  
7 pm 25° 21 km/h vindpil  

Thursday 9 may

YR's forecast

Thursday 9 may

USWF's forecast
1 am 17° 16 km/h vindpil  
7 am 15° 15 km/h vindpil  
1 pm 24° 20 km/h vindpil  
7 pm 24° 27 km/h vindpil 4.7 mm

Friday 10 may

YR's forecast

Friday 10 may

USWF's forecast
1 am 18° 21 km/h vindpil 1.9 mm
7 am 15° 19 km/h vindpil 0.6 mm
1 pm 17° 17 km/h vindpil 0.1 mm
7 pm 18° 26 km/h vindpil  

Saturday 11 may

YR's forecast

Saturday 11 may

USWF's forecast
1 am 14° 17 km/h vindpil  

Weather map for Brewster

Thursday 1 pm
0 km/h 12 km/h 29 km/h 50 km/h 75 km/h 118 km/h 180 km/h
0 km/h 12 km/h 29 km/h 50 km/h 75 km/h 118 km/h 180 km/h
-55° -30° -20° -10° 10° 15° 20° 30° 40° 50°
% 12.5 30 60 80 95
940 948 956 964 973 981 988 997 1005 1013 1021 1030 1038 1046 1054
Clouds Clear skies
0.2 mm 0.4 mm 0.6 mm 1.0 mm 2.0 mm 3.0 mm 4.0 mm 10.0 mm 15.0 mm 20.0 mm 25.0 mm 30.0 mm
cm 2 10 30 50 75 100 150 200

Map for Brewster - and other locations we have weather forecasts for

Highest and lowest observations for New Zealand

Highest temperatures right now
15.0° Raoul Island Kermadec Island  (Hawke's Bay)
14.4° Mokohinau Aws  (Northland)
13.2° Auckland Aerodrome Aws  (Auckland)
Lowest temperatures right now
0.0° Christchurch  (Canterbury)
0.4° Christchurch Aerodrome Aws  (Canterbury)
2.3° Campbell Island Aws 
Highest wind speeds right now
54 km/h South West Cape Aws  (Southland)
52 km/h Campbell Island Aws 
33 km/h Dunedin Aerodrome Aws  (Otago)
Highest temperatures today
15.4° Raoul Island Kermadec Island  (Hawke's Bay)
14.8° Mokohinau Aws  (Northland)
13.2° Auckland Aerodrome Aws  (Auckland)
Lowest temperatures today
0.0° Christchurch  (Canterbury)
0.4° Christchurch Aerodrome Aws  (Canterbury)
1.4° Timaru Aerodrome Aws  (Canterbury)
Highest wind gusts right now
Current observations from weather stations in New Zealand. The reports are not quality checked.