Sunday 12 may - YR's forecast

9 pm 16° 16° 16 km/h vindpil   1018 hPa 91 %
10 pm 15° 15° 14 km/h vindpil   1018 hPa 96 %
11 pm 14° 14° 14 km/h vindpil   1018 hPa 100 %

Monday 13 may - YR's forecast

12 am 15° 15° 17 km/h vindpil   1017 hPa 98 %
1 am 15° 15° 18 km/h vindpil   1016 hPa 95 %
2 am 15° 15° 19 km/h vindpil   1016 hPa 97 %
3 am 14° 14° 22 km/h vindpil   1015 hPa 97 %
4 am 14° 14° 23 km/h vindpil 0.1 mm 1015 hPa 97 %
5 am 15° 15° 25 km/h vindpil 0.2 mm 1015 hPa 97 %
6 am 15° 15° 27 km/h vindpil 0.2 mm 1014 hPa 99 %
7 am 15° 15° 28 km/h vindpil 1.1 mm 1013 hPa 99 %
8 am 15° 15° 29 km/h vindpil 1.6 mm 1013 hPa 99 %
9 am 15° 15° 28 km/h vindpil 2.6 mm 1012 hPa 99 %
10 am 15° 15° 27 km/h vindpil 3.5 mm 1012 hPa 99 %
11 am 15° 15° 27 km/h vindpil 5.5 mm 1012 hPa 99 %
12 pm 16° 16° 25 km/h vindpil 2.9 mm 1011 hPa 99 %
1 pm 16° 16° 25 km/h vindpil 1.8 mm 1012 hPa 99 %
2 pm 15° 15° 22 km/h vindpil 1.0 mm 1012 hPa 95 %
3 pm 14° 14° 22 km/h vindpil 0.1 mm 1012 hPa 91 %
4 pm 15° 15° 23 km/h vindpil   1012 hPa 84 %
5 pm 16° 16° 25 km/h vindpil 0.2 mm 1012 hPa 79 %
6 pm 15° 15° 26 km/h vindpil 0.4 mm 1012 hPa 79 %
7 pm 14° 14° 26 km/h vindpil 0.4 mm 1012 hPa 81 %
8 pm 14° 14° 25 km/h vindpil 0.3 mm 1012 hPa 84 %
9 pm 13° 13° 21 km/h vindpil 0.2 mm 1013 hPa 90 %
10 pm 12° 12° 19 km/h vindpil 0.2 mm 1013 hPa 96 %
11 pm 12° 12° 18 km/h vindpil 0.1 mm 1013 hPa 95 %

Tuesday 14 may - YR's forecast

12 am 11° 11° 17 km/h vindpil 0.1 mm 1013 hPa 97 %
1 am 12° 12° 18 km/h vindpil 0.2 mm 1013 hPa 97 %
2 am 11° 11° 18 km/h vindpil 0.2 mm 1013 hPa 97 %
3 am 11° 11° 17 km/h vindpil 0.2 mm 1013 hPa 95 %
4 am 11° 11° 18 km/h vindpil 0.2 mm 1012 hPa 93 %
5 am 11° 11° 19 km/h vindpil 0.2 mm 1012 hPa 93 %
6 am 11° 11° 17 km/h vindpil 0.3 mm 1011 hPa 96 %
7 am 11° 11° 19 km/h vindpil 0.7 mm 1011 hPa 95 %
8 am 11° 11° 21 km/h vindpil 0.3 mm 1012 hPa 96 %
9 am 12° 12° 20 km/h vindpil 0.1 mm 1011 hPa 96 %
10 am 12° 12° 23 km/h vindpil 0.5 mm 1011 hPa 83 %
11 am 13° 13° 24 km/h vindpil 0.6 mm 1011 hPa 85 %
12 pm 14° 14° 26 km/h vindpil   1011 hPa 79 %
1 pm 14° 14° 25 km/h vindpil 0.1 mm 1012 hPa 75 %
2 pm 15° 15° 27 km/h vindpil 0.9 mm 1011 hPa 72 %
3 pm 14° 14° 27 km/h vindpil 0.4 mm 1011 hPa 79 %
4 pm 14° 14° 26 km/h vindpil 0.3 mm 1011 hPa 74 %
5 pm 14° 14° 28 km/h vindpil 0.2 mm 1012 hPa 74 %
6 pm 14° 14° 27 km/h vindpil 0.2 mm 1011 hPa 77 %
7 pm 13° 13° 25 km/h vindpil 0.5 mm 1011 hPa 81 %
8 pm 12° 12° 24 km/h vindpil 0.3 mm 1012 hPa 83 %
9 pm 11° 11° 21 km/h vindpil 0.1 mm 1012 hPa 89 %
10 pm 11° 11° 19 km/h vindpil 0.2 mm 1012 hPa 89 %
11 pm 11° 11° 18 km/h vindpil 0.2 mm 1012 hPa 93 %

Wednesday 15 may - YR's forecast

12 am 10° 10° 17 km/h vindpil 0.2 mm 1012 hPa 92 %
1 am 11° 11° 19 km/h vindpil   1011 hPa 89 %
2 am 10° 10° 20 km/h vindpil   1011 hPa 90 %
3 am 10° 10° 18 km/h vindpil 0.1 mm 1011 hPa 91 %
4 am 10° 10° 20 km/h vindpil 0.1 mm 1010 hPa 89 %
5 am 10° 18 km/h vindpil 0.3 mm 1010 hPa 93 %
6 am 10° 18 km/h vindpil   1010 hPa 94 %
7 am 10° 19 km/h vindpil 0.1 mm 1010 hPa 93 %
8 am 10° 10° 19 km/h vindpil 0.2 mm 1010 hPa 92 %
9 am 11° 11° 21 km/h vindpil 0.6 mm 1009 hPa 88 %
10 am 11° 11° 22 km/h vindpil 0.3 mm 1010 hPa 81 %
11 am 12° 12° 22 km/h vindpil 0.7 mm 1010 hPa 82 %
12 pm 12° 12° 22 km/h vindpil   1010 hPa 84 %
1 pm 13° 13° 24 km/h vindpil 0.4 mm 1010 hPa 80 %
2 pm 13° 13° 24 km/h vindpil 4.0 mm 1010 hPa 75 %
8 pm 12° 12° 19 km/h vindpil 1.0 mm 1010 hPa 86 %

Thursday 16 may - YR's forecast

2 am 10° 12 km/h vindpil 2.8 mm 1010 hPa 93 %
8 am 11° 11° 12 km/h vindpil 4.3 mm 1008 hPa 97 %
2 pm 13° 13° 17 km/h vindpil 7.5 mm 1009 hPa 86 %
8 pm 13° 13° 20 km/h vindpil 1.8 mm 1010 hPa 89 %

Friday 17 may - YR's forecast

2 am 12° 12° 12 km/h vindpil 0.7 mm 1013 hPa 99 %
8 am 12° 12° 12 km/h vindpil 0.9 mm 1014 hPa 97 %
2 pm 17° 17° 21 km/h vindpil 0.1 mm 1017 hPa 78 %
8 pm 15° 15° 23 km/h vindpil   1019 hPa 78 %

Saturday 18 may - YR's forecast

2 am 12° 12° 14 km/h vindpil 0.1 mm 1022 hPa 98 %
8 am 12° 12° 17 km/h vindpil 1.1 mm 1022 hPa 96 %
2 pm 16° 16° 21 km/h vindpil 0.1 mm 1023 hPa 74 %
8 pm 13° 13° 23 km/h vindpil   1022 hPa 77 %

Sunday 19 may - YR's forecast

2 am 11° 11° 19 km/h vindpil   1022 hPa 82 %
8 am 10° 10° 23 km/h vindpil   1021 hPa 86 %
2 pm 17° 17° 24 km/h vindpil   1019 hPa 71 %
8 pm 16° 16° 21 km/h vindpil   1017 hPa 79 %

Monday 20 may - YR's forecast

2 am 11° 11° 12 km/h vindpil   1016 hPa 91 %
8 am 13° 13° 9 km/h vindpil   1013 hPa 88 %
2 pm 25° 25° 10 km/h vindpil   1014 hPa 55 %
8 pm 22° 22° 9 km/h vindpil   1013 hPa 69 %

Tuesday 21 may - YR's forecast

2 am 13° 13° 7 km/h vindpil   1014 hPa 99 %
8 am 14° 14° 13 km/h vindpil   1016 hPa 99 %
2 pm 18° 18° 11 km/h vindpil   1017 hPa 71 %
8 pm 16° 16° 10 km/h vindpil   1017 hPa 82 %

Weather map for Sisarga Grande

Sunday 11 pm
0 km/h 12 km/h 29 km/h 50 km/h 75 km/h 118 km/h 180 km/h
0 km/h 12 km/h 29 km/h 50 km/h 75 km/h 118 km/h 180 km/h
-55° -30° -20° -10° 10° 15° 20° 30° 40° 50°
% 12.5 30 60 80 95
940 948 956 964 973 981 988 997 1005 1013 1021 1030 1038 1046 1054
Clouds Clear skies
0.2 mm 0.4 mm 0.6 mm 1.0 mm 2.0 mm 3.0 mm 4.0 mm 10.0 mm 15.0 mm 20.0 mm 25.0 mm 30.0 mm
cm 2 10 30 50 75 100 150 200

Map for Sisarga Grande - and other locations we have weather forecasts for

Highest and lowest observations for New Zealand

Highest temperatures right now
14.7° Mokohinau Aws  (Northland)
13.4° Cape Reinga  (Northland)
12.0° Auckland Airport  (Auckland)
Lowest temperatures right now
1.4° Waiouru Airstrip 
3.8° Nelson Aerodrome Aws  (Nelson)
4.0° Napier Aerodrome Aws  (Hawke's Bay)
Highest wind speeds right now
31 km/h Campbell Island Aws 
24 km/h Chatham Island Aws 
22 km/h South West Cape Aws  (Southland)
Highest temperatures today
15.3° Mokohinau Aws  (Northland)
13.4° Cape Reinga  (Northland)
13.0° Auckland Airport  (Auckland)
Lowest temperatures today
0.0° Christchurch  (Canterbury)
0.0° Christchurch Aerodrome Aws  (Canterbury)
1.4° Waiouru Airstrip 
Highest wind gusts right now
Current observations from weather stations in New Zealand. The reports are not quality checked.