Monday 13 may - YR's forecast

10 pm 26° 26° 42 km/h vindpil 0.1 mm 1018 hPa 71 %
11 pm 26° 26° 42 km/h vindpil   1018 hPa 71 %

Tuesday 14 may - YR's forecast

12 am 27° 27° 44 km/h vindpil   1018 hPa 70 %
1 am 27° 27° 45 km/h vindpil   1017 hPa 70 %
2 am 26° 26° 45 km/h vindpil   1017 hPa 77 %
3 am 26° 26° 46 km/h vindpil   1017 hPa 79 %
4 am 26° 26° 44 km/h vindpil   1016 hPa 77 %
5 am 26° 26° 44 km/h vindpil   1016 hPa 76 %
6 am 26° 26° 44 km/h vindpil   1016 hPa 75 %
7 am 27° 27° 42 km/h vindpil   1016 hPa 72 %
8 am 27° 27° 41 km/h vindpil   1017 hPa 70 %
9 am 27° 27° 44 km/h vindpil   1017 hPa 75 %
10 am 27° 27° 44 km/h vindpil   1018 hPa 73 %
11 am 27° 27° 41 km/h vindpil   1018 hPa 70 %
12 pm 27° 27° 40 km/h vindpil   1017 hPa 71 %
1 pm 27° 27° 40 km/h vindpil   1016 hPa 70 %
2 pm 27° 27° 42 km/h vindpil   1016 hPa 70 %
3 pm 27° 27° 41 km/h vindpil   1015 hPa 71 %
4 pm 27° 27° 44 km/h vindpil   1015 hPa 71 %
5 pm 27° 27° 43 km/h vindpil   1015 hPa 73 %
6 pm 27° 27° 44 km/h vindpil   1016 hPa 73 %
7 pm 27° 27° 44 km/h vindpil   1016 hPa 73 %
8 pm 27° 27° 46 km/h vindpil   1016 hPa 72 %
9 pm 27° 27° 47 km/h vindpil 0.2 mm 1017 hPa 77 %
10 pm 27° 27° 45 km/h vindpil   1017 hPa 80 %
11 pm 27° 27° 44 km/h vindpil   1017 hPa 79 %

Wednesday 15 may - YR's forecast

12 am 27° 27° 43 km/h vindpil   1017 hPa 77 %
1 am 27° 27° 45 km/h vindpil   1017 hPa 80 %
2 am 27° 27° 45 km/h vindpil 0.2 mm 1016 hPa 82 %
3 am 26° 26° 45 km/h vindpil 0.2 mm 1016 hPa 85 %
4 am 26° 26° 43 km/h vindpil 0.3 mm 1015 hPa 85 %
5 am 26° 26° 42 km/h vindpil   1016 hPa 83 %
6 am 27° 27° 42 km/h vindpil   1016 hPa 83 %
7 am 27° 27° 42 km/h vindpil 0.2 mm 1016 hPa 82 %
8 am 27° 27° 42 km/h vindpil 0.2 mm 1017 hPa 81 %
9 am 27° 27° 43 km/h vindpil 0.4 mm 1017 hPa 81 %
10 am 27° 27° 43 km/h vindpil 0.2 mm 1017 hPa 80 %
11 am 27° 27° 44 km/h vindpil   1017 hPa 81 %
12 pm 26° 26° 42 km/h vindpil 1.7 mm 1016 hPa 85 %
1 pm 26° 26° 40 km/h vindpil 2.1 mm 1016 hPa 87 %
2 pm 26° 26° 40 km/h vindpil 0.1 mm 1015 hPa 84 %
3 pm 26° 26° 40 km/h vindpil 0.8 mm 1015 hPa 85 %
4 pm 27° 27° 39 km/h vindpil 1.2 mm 1014 hPa 83 %
5 pm 27° 27° 41 km/h vindpil 0.7 mm 1014 hPa 84 %
6 pm 27° 27° 42 km/h vindpil 2.9 mm 1015 hPa 84 %
7 pm 27° 27° 41 km/h vindpil 1.2 mm 1015 hPa 84 %
8 pm 27° 27° 43 km/h vindpil 0.9 mm 1016 hPa 84 %
9 pm 26° 26° 41 km/h vindpil 1.0 mm 1016 hPa 86 %
10 pm 27° 27° 40 km/h vindpil 0.6 mm 1017 hPa 84 %
11 pm 27° 27° 40 km/h vindpil   1016 hPa 86 %

Thursday 16 may - YR's forecast

12 am 27° 27° 41 km/h vindpil 0.5 mm 1016 hPa 84 %
1 am 27° 27° 41 km/h vindpil 0.4 mm 1016 hPa 84 %
2 am 27° 27° 42 km/h vindpil 0.2 mm 1016 hPa 85 %
3 am 27° 27° 44 km/h vindpil   1015 hPa 85 %
4 am 27° 27° 43 km/h vindpil 0.3 mm 1014 hPa 84 %
5 am 27° 27° 43 km/h vindpil 1.1 mm 1014 hPa 82 %
6 am 26° 26° 39 km/h vindpil 0.1 mm 1015 hPa 85 %
7 am 27° 27° 41 km/h vindpil 0.2 mm 1015 hPa 82 %
8 am 27° 27° 41 km/h vindpil   1015 hPa 83 %
9 am 27° 27° 41 km/h vindpil 0.7 mm 1015 hPa 82 %
10 am 26° 26° 41 km/h vindpil 0.3 mm 1016 hPa 88 %
11 am 26° 26° 38 km/h vindpil 0.2 mm 1015 hPa 85 %
12 pm 27° 27° 37 km/h vindpil 2.3 mm 1014 hPa 83 %
1 pm 26° 26° 35 km/h vindpil 2.0 mm 1014 hPa 87 %
7 pm 27° 27° 31 km/h vindpil 13.7 mm 1011 hPa 84 %

Friday 17 may - YR's forecast

1 am 26° 26° 27 km/h vindpil 20.1 mm 1012 hPa 88 %
7 am 26° 26° 28 km/h vindpil 2.0 mm 1011 hPa 87 %
1 pm 27° 27° 22 km/h vindpil 3.4 mm 1009 hPa 85 %
7 pm 27° 27° 19 km/h vindpil 0.5 mm 1009 hPa 84 %

Saturday 18 may - YR's forecast

1 am 27° 27° 17 km/h vindpil 1.0 mm 1009 hPa 85 %
7 am 27° 27° 11 km/h vindpil   1009 hPa 84 %
1 pm 27° 27° 9 km/h vindpil 0.2 mm 1009 hPa 84 %
7 pm 27° 27° 5 km/h vindpil 0.2 mm 1009 hPa 83 %

Sunday 19 may - YR's forecast

1 am 27° 27° 9 km/h vindpil 0.6 mm 1010 hPa 84 %
7 am 27° 27° 15 km/h vindpil 0.2 mm 1010 hPa 83 %
1 pm 27° 27° 17 km/h vindpil 0.7 mm 1010 hPa 84 %
7 pm 28° 28° 14 km/h vindpil 3.7 mm 1011 hPa 83 %

Monday 20 may - YR's forecast

1 am 26° 26° 6 km/h vindpil 0.5 mm 1013 hPa 88 %
7 am 27° 27° 7 km/h vindpil 0.8 mm 1013 hPa 85 %
1 pm 27° 27° 8 km/h vindpil 0.8 mm 1013 hPa 84 %
7 pm 27° 27° 14 km/h vindpil 0.1 mm 1013 hPa 83 %

Tuesday 21 may - YR's forecast

1 am 27° 27° 14 km/h vindpil 0.4 mm 1013 hPa 84 %
7 am 27° 27° 17 km/h vindpil 0.1 mm 1013 hPa 84 %
1 pm 28° 28° 16 km/h vindpil 0.6 mm 1012 hPa 83 %
7 pm 27° 27° 14 km/h vindpil 0.8 mm 1011 hPa 83 %

Wednesday 22 may - YR's forecast

1 am 27° 27° 8 km/h vindpil 6.7 mm 1011 hPa 86 %
7 am 25° 25° 13 km/h vindpil 2.0 mm 1011 hPa 90 %
1 pm 27° 27° 9 km/h vindpil 2.9 mm 1010 hPa 84 %
7 pm 26° 26° 12 km/h vindpil 3.0 mm 1010 hPa 85 %

Weather map for Langitau

Tuesday 1 am
0 km/h 12 km/h 29 km/h 50 km/h 75 km/h 118 km/h 180 km/h
0 km/h 12 km/h 29 km/h 50 km/h 75 km/h 118 km/h 180 km/h
-55° -30° -20° -10° 10° 15° 20° 30° 40° 50°
% 12.5 30 60 80 95
940 948 956 964 973 981 988 997 1005 1013 1021 1030 1038 1046 1054
Clouds Clear skies
0.2 mm 0.4 mm 0.6 mm 1.0 mm 2.0 mm 3.0 mm 4.0 mm 10.0 mm 15.0 mm 20.0 mm 25.0 mm 30.0 mm
cm 2 10 30 50 75 100 150 200

Map for Langitau - and other locations we have weather forecasts for

Highest and lowest observations for New Zealand

Highest temperatures right now
15.2° Mokohinau Aws  (Northland)
13.8° Raoul Island Kermadec Island  (Hawke's Bay)
12.4° Cape Reinga  (Northland)
Lowest temperatures right now
1.4° Waiouru Airstrip 
2.8° Queenstown Aerodrome  (Otago)
2.9° Christchurch Aerodrome Aws  (Canterbury)
Highest wind speeds right now
37 km/h Campbell Island Aws 
37 km/h Enderby Island Aws 
18 km/h South West Cape Aws  (Southland)
Highest temperatures today
17.6° Tauranga Aerodrome Aws  (Bay Of Plenty)
17.0° Auckland Airport  (Auckland)
16.9° Cape Reinga  (Northland)
Lowest temperatures today
2.8° Queenstown Aerodrome  (Otago)
3.9° Invercargill Airport Aws  (Southland)
5.0° Haast Aws  (West Coast)
Highest wind gusts right now
Current observations from weather stations in New Zealand. The reports are not quality checked.