Friday 10 may - YR's forecast

6 am 33 km/h vindpil 0.1 mm 1016 hPa 82 %
7 am 37 km/h vindpil 0.2 mm 1016 hPa 80 %
8 am 39 km/h vindpil   1016 hPa 77 %
9 am 41 km/h vindpil 0.2 mm 1016 hPa 73 %
10 am 41 km/h vindpil 0.3 mm 1016 hPa 82 %
11 am 41 km/h vindpil 0.1 mm 1016 hPa 72 %
12 pm 44 km/h vindpil 0.2 mm 1016 hPa 82 %
1 pm 42 km/h vindpil   1016 hPa 83 %
2 pm 40 km/h vindpil   1016 hPa 84 %
3 pm 40 km/h vindpil   1016 hPa 80 %
4 pm 39 km/h vindpil   1016 hPa 78 %
5 pm 40 km/h vindpil   1017 hPa 74 %
6 pm 39 km/h vindpil   1017 hPa 76 %
7 pm 39 km/h vindpil   1018 hPa 73 %
8 pm 36 km/h vindpil   1018 hPa 75 %
9 pm 35 km/h vindpil   1019 hPa 71 %
10 pm 32 km/h vindpil   1020 hPa 67 %
11 pm 31 km/h vindpil   1020 hPa 71 %

Saturday 11 may - YR's forecast

12 am 28 km/h vindpil   1020 hPa 70 %
1 am 28 km/h vindpil   1020 hPa 67 %
2 am 28 km/h vindpil   1020 hPa 67 %
3 am 29 km/h vindpil   1020 hPa 65 %
4 am 29 km/h vindpil   1020 hPa 65 %
5 am 30 km/h vindpil   1020 hPa 66 %
6 am 30 km/h vindpil   1020 hPa 65 %
7 am 26 km/h vindpil   1020 hPa 64 %
8 am 27 km/h vindpil   1020 hPa 71 %
9 am 27 km/h vindpil   1019 hPa 78 %
10 am 27 km/h vindpil   1019 hPa 82 %
11 am 29 km/h vindpil   1019 hPa 79 %
12 pm 31 km/h vindpil   1018 hPa 80 %
1 pm 34 km/h vindpil   1018 hPa 81 %
2 pm 37 km/h vindpil   1017 hPa 73 %
3 pm 39 km/h vindpil   1016 hPa 72 %
4 pm 39 km/h vindpil   1016 hPa 71 %
5 pm 39 km/h vindpil   1015 hPa 81 %
6 pm 39 km/h vindpil   1015 hPa 77 %
7 pm 39 km/h vindpil   1015 hPa 76 %
8 pm 39 km/h vindpil   1015 hPa 76 %
9 pm 40 km/h vindpil   1014 hPa 75 %
10 pm 39 km/h vindpil   1014 hPa 76 %
11 pm 39 km/h vindpil   1013 hPa 73 %

Sunday 12 may - YR's forecast

12 am 40 km/h vindpil 0.2 mm 1013 hPa 74 %
1 am 39 km/h vindpil   1013 hPa 86 %
2 am 38 km/h vindpil   1013 hPa 82 %
3 am 38 km/h vindpil   1013 hPa 79 %
4 am 34 km/h vindpil   1013 hPa 80 %
5 am 29 km/h vindpil   1012 hPa 78 %
6 am 26 km/h vindpil   1013 hPa 78 %
7 am 32 km/h vindpil   1013 hPa 82 %
8 am 30 km/h vindpil   1014 hPa 81 %
9 am 32 km/h vindpil   1015 hPa 76 %
10 am 33 km/h vindpil   1016 hPa 70 %
11 am 30 km/h vindpil   1017 hPa 70 %
12 pm -1° 31 km/h vindpil   1018 hPa 69 %
1 pm -1° 29 km/h vindpil   1019 hPa 68 %
2 pm 30 km/h vindpil   1019 hPa 64 %
3 pm 30 km/h vindpil   1019 hPa 64 %
4 pm 32 km/h vindpil   1019 hPa 64 %
5 pm 33 km/h vindpil   1019 hPa 66 %
6 pm -1° 37 km/h vindpil   1020 hPa 69 %
7 pm -1° 39 km/h vindpil   1020 hPa 70 %
8 pm -1° 39 km/h vindpil   1020 hPa 72 %
9 pm 41 km/h vindpil 0.2 mm 1020 hPa 66 %

Monday 13 may - YR's forecast

3 am 58 km/h vindpil 0.8 mm 1018 hPa 61 %
9 am -1° 51 km/h vindpil 0.2 mm 1015 hPa 81 %
3 pm 47 km/h vindpil 0.3 mm 1014 hPa 73 %
9 pm -1° 53 km/h vindpil 1.2 mm 1012 hPa 79 %

Tuesday 14 may - YR's forecast

3 am 55 km/h vindpil 1.5 mm 1007 hPa 83 %
9 am 66 km/h vindpil 3.9 mm 1000 hPa 84 %
3 pm 59 km/h vindpil 0.1 mm 996 hPa 82 %
9 pm 37 km/h vindpil   1000 hPa 78 %

Wednesday 15 may - YR's forecast

3 am -1° 30 km/h vindpil   1002 hPa 66 %
9 am 2 km/h vindpil 0.2 mm 1004 hPa 63 %
3 pm 43 km/h vindpil 0.9 mm 1002 hPa 87 %
9 pm 45 km/h vindpil 2.2 mm 1000 hPa 86 %

Thursday 16 may - YR's forecast

3 am 49 km/h vindpil 0.1 mm 1001 hPa 86 %
9 am 30 km/h vindpil   1006 hPa 85 %
3 pm 30 km/h vindpil 0.1 mm 1010 hPa 87 %
9 pm 32 km/h vindpil   1014 hPa 85 %

Friday 17 may - YR's forecast

3 am 33 km/h vindpil 0.1 mm 1017 hPa 84 %
9 am 28 km/h vindpil   1020 hPa 80 %
3 pm 19 km/h vindpil   1020 hPa 76 %
9 pm 31 km/h vindpil 0.1 mm 1018 hPa 86 %

Saturday 18 may - YR's forecast

3 am 37 km/h vindpil   1014 hPa 85 %
9 am 42 km/h vindpil   1008 hPa 89 %
3 pm 41 km/h vindpil   1000 hPa 91 %
9 pm 37 km/h vindpil   999 hPa 90 %

Sunday 19 may - YR's forecast

3 am 42 km/h vindpil   1002 hPa 78 %

Weather map for East Island

Friday 9 am
0 km/h 12 km/h 29 km/h 50 km/h 75 km/h 118 km/h 180 km/h
0 km/h 12 km/h 29 km/h 50 km/h 75 km/h 118 km/h 180 km/h
-55° -30° -20° -10° 10° 15° 20° 30° 40° 50°
% 12.5 30 60 80 95
940 948 956 964 973 981 988 997 1005 1013 1021 1030 1038 1046 1054
Clouds Clear skies
0.2 mm 0.4 mm 0.6 mm 1.0 mm 2.0 mm 3.0 mm 4.0 mm 10.0 mm 15.0 mm 20.0 mm 25.0 mm 30.0 mm
cm 2 10 30 50 75 100 150 200

Map for East Island - and other locations we have weather forecasts for

Highest and lowest observations for New Zealand

Highest temperatures right now
13.9° Mokohinau Aws  (Northland)
13.2° Cape Reinga  (Northland)
11.5° Hicks Bay Aws  (Gisborne)
Lowest temperatures right now
-0.7° Waiouru Airstrip 
3.6° Haast Aws  (West Coast)
4.2° Taupo Aws  (Waikato)
Highest wind speeds right now
52 km/h Castlepoint  (Wellington)
44 km/h Wellington Aerodrome Aws  (Wellington)
44 km/h Wellington Airport  (Wellington)
Highest temperatures today
14.8° Tauranga Aerodrome Aws  (Bay Of Plenty)
14.6° New Plymouth Aws  (Taranaki)
14.1° Christchurch Aerodrome Aws  (Canterbury)
Lowest temperatures today
8.1° Secretary Island Aws  (Southland)
8.9° Puysegur Point Aws  (Southland)
15.6° Raoul Island Kermadec Island  (Hawke's Bay)
Highest wind gusts right now
Current observations from weather stations in New Zealand. The reports are not quality checked.