Friday 10 may - YR's forecast

3 pm -5° 25 km/h vindpil (0.0 mm - 0.2 mm) 0.0 mm 1012 hPa 87 %
4 pm -5° 28 km/h vindpil   1012 hPa 87 %
5 pm -4° 24 km/h vindpil   1012 hPa 91 %
6 pm -4° 24 km/h vindpil   1013 hPa 87 %
7 pm -4° 26 km/h vindpil   1013 hPa 87 %
8 pm -4° 26 km/h vindpil   1014 hPa 86 %
9 pm -5° 27 km/h vindpil   1014 hPa 91 %
10 pm -5° 29 km/h vindpil (0.0 mm - 0.2 mm) 0.0 mm 1014 hPa 87 %
11 pm -5° 28 km/h vindpil (0.0 mm - 0.2 mm) 0.0 mm 1015 hPa 87 %

Saturday 11 may - YR's forecast

12 am -5° 28 km/h vindpil (0.0 mm - 0.3 mm) 0.0 mm 1015 hPa 89 %
1 am -5° 27 km/h vindpil (0.0 mm - 0.3 mm) 0.0 mm 1015 hPa 88 %
2 am -5° 28 km/h vindpil (0.0 mm - 0.3 mm) 0.1 mm 1016 hPa 89 %
3 am -5° 28 km/h vindpil (0.1 mm - 0.3 mm) 0.1 mm 1016 hPa 89 %
4 am -5° 28 km/h vindpil (0.1 mm - 0.4 mm) 0.2 mm 1017 hPa 90 %
5 am -5° 29 km/h vindpil (0.1 mm - 0.3 mm) 0.2 mm 1017 hPa 90 %
6 am -5° 28 km/h vindpil (0.0 mm - 0.3 mm) 0.1 mm 1017 hPa 92 %
7 am -5° 28 km/h vindpil (0.0 mm - 0.2 mm) 0.0 mm 1018 hPa 92 %
8 am -4° 28 km/h vindpil (0.0 mm - 0.2 mm) 0.0 mm 1018 hPa 91 %
9 am -4° 27 km/h vindpil (0.0 mm - 0.2 mm) 0.0 mm 1018 hPa 89 %
10 am -4° 26 km/h vindpil (0.0 mm - 0.2 mm) 0.0 mm 1019 hPa 88 %
11 am -4° 25 km/h vindpil (0.0 mm - 0.2 mm) 0.0 mm 1019 hPa 87 %
12 pm -3° 23 km/h vindpil (0.0 mm - 0.2 mm) 0.0 mm 1019 hPa 85 %
1 pm -3° 21 km/h vindpil   1020 hPa 84 %
2 pm -2° 18 km/h vindpil   1020 hPa 84 %
3 pm -2° 15 km/h vindpil   1021 hPa 84 %
4 pm -1° 11 km/h vindpil   1021 hPa 89 %

Weather map for Petsamo

Friday 6 pm
0 km/h 12 km/h 29 km/h 50 km/h 75 km/h 118 km/h 180 km/h
0 km/h 12 km/h 29 km/h 50 km/h 75 km/h 118 km/h 180 km/h
-55° -30° -20° -10° 10° 15° 20° 30° 40° 50°
% 12.5 30 60 80 95
940 948 956 964 973 981 988 997 1005 1013 1021 1030 1038 1046 1054
Clouds Clear skies
0.2 mm 0.4 mm 0.6 mm 1.0 mm 2.0 mm 3.0 mm 4.0 mm 10.0 mm 15.0 mm 20.0 mm 25.0 mm 30.0 mm
cm 2 10 30 50 75 100 150 200

Map for Petsamo - and other locations we have weather forecasts for

Highest and lowest observations for New Zealand

Highest temperatures right now
15.6° Raoul Island Kermadec Island  (Hawke's Bay)
14.1° Mokohinau Aws  (Northland)
13.5° Cape Reinga  (Northland)
Lowest temperatures right now
-0.1° Taupo Aws  (Waikato)
1.4° Haast Aws  (West Coast)
2.6° Hokitika Aerodrome Aws  (West Coast)
Highest wind speeds right now
42 km/h Wellington Aerodrome Aws  (Wellington)
41 km/h Wellington Airport  (Wellington)
41 km/h Kaikoura  (Canterbury)
Highest temperatures today
15.6° Raoul Island Kermadec Island  (Hawke's Bay)
14.1° Mokohinau Aws  (Northland)
13.5° Cape Reinga  (Northland)
Lowest temperatures today
-0.1° Taupo Aws  (Waikato)
1.4° Haast Aws  (West Coast)
2.6° Hokitika Aerodrome Aws  (West Coast)
Highest wind gusts right now
Current observations from weather stations in New Zealand. The reports are not quality checked.